产品特征
l Multi rate of up to 28. 125 Gb/s per channel
l Complies with QSFP28 MSA form factors
l Hot-pluggable
l +3.3V Single power supply
l Low power consumption
l RoHS-6 Compliant
l Case operating temperature
Commercial: 0°C to +70°C
产品应用 | 符合标准 |
4x28. 125G Ethernet | SFF-8636 |
InfiniBand QDR, EDR | QSFP28 MSA |
Other optical links | RoHS |
|
|
订货信息
Package | Product part NO. | Distance | Temperature Range |
QSFP28 | FSBQAA31-M01C | 1-metercable | Commercial: 0~70℃ |
QSFP28 | FSBQAA31-M03C | 3-metercable | Commercial: 0~70℃ |
QSFP28 | FSBQAA31-M05C | 5-metercable | Commercial: 0~70℃ |
QSFP28 | FSBQAA31-M06C | 6-metercable | Commercial: 0~70℃ |
QSFP28 | FSBQAA31-M10C | 10-metercable | Commercial: 0~70℃ |
QSFP28 | FSBQAA31-M15C | 15-metercable | Commercial: 0~70℃ |
QSFP28 | FSBQAA31-M20C | 20-metercable | Commercial: 0~70℃ |
QSFP28 | FSBQAA31-M25C | 25-metercable | Commercial: 0~70℃ |
QSFP28 | FSBQAA31-M30C | 30-metercable | Commercial: 0~70℃ |
QSFP28 | FSBQAA31-M50C | 50-metercable | Commercial: 0~70℃ |
*For availability of additional cable lengths, please contact Fibridge. |